Creche Rota
Date | Who |
Jan 1st | Lynn/Becky |
8 | Tricia/Claire |
15 | Gill/Pauline |
22 | Claire/Becky |
29 | Lynn/Pauline |
Feb 5th | Tricia/Gill |
12 | Claire/ Becky |
19 | Lynn/ Pauline |
26 | Tricia/ Gill |
Chapel Cleaning
Date | Who |
December 4 | Trish |
11 | Gill |
18 | Lynn |
25 | Kate W |
Book Point Rota
Sunday School Rota
Leaders | Date | Session |
Jo and Anne | 15/01/2023 | John 1 – Wedding at Cana |
Rachel and Jason | 22/01/2023 | John 2 – Healing from Home |
Cassie and Beth | 29/01/2023 | John 3 – Paralytic at Pool |
Josh and Urpha | 05/02/2023 | John 4 – Feeding 5000 |
Jo and Anne | 12/02/2023 | John 5 – Walking on Water |
Rachel and Jason | 19/02/2023 | John 6 – Blind Belief |
Cassie and Beth | 26/02/2023 | John 7 – Lazarus |
Tea Coffee and Food
Date | Who |
December 4 | Claire and Lucy M |
11 | Ros and Kate W |
18 | Lucy S and Elizabeth |
25 | Una and Santa 🙂 |
Toddler Rota
Date | Story | Story Teller | Cake |
Jan 10 | Simeon and Anna | Claire | Cassie |
17 | Jesus at the temple | Rachel | Gill |
24 | Disciples | Gill | Claire |
31 | Jesus walking on water | Claire | Rachel |
Feb 7 | Prodigal Son | Rachel | Rebekah |
Half Term | |||
Feb 21 | Lost Sheep | Gill | Cassie |
28 | Zacchaeus | Claire | Rachel |
Mar 7 | Two Houses | Rachel | Gill |
14 | Easter – Palm Sunday | Gill | Claire |
21 | Easter – Death of Jesus | Claire | Rebekah |
28 | Easter – Resurrection | Rachel | Cassie |